NASDAQ: YYAI
Transparency, governance, and shareholder value. Comprehensive financial data, SEC filings, insider activity, and capital structure information.
| Item | Detail |
|---|---|
| Common Shares Outstanding | ~42.1M |
| Authorized Shares | 500,000,000 |
| Par Value | $0.001 |
| CUSIP | 831445507 |
| Transfer Agent | ClearTrust, LLC |
| Insider Ownership (Zhou) | ~13.8% (5.8M shares) |
| Fiscal Year End | April 30 |
| Asset / Investment | Value | AiRWA Stake | Status |
|---|---|---|---|
| AiRWA Exchange (JuCoin JV) | $500M | 51% ownership | Pre-launch, Q2 2026 target |
| Aberfeldy AI Acquisition | $140M | 100% | Completed Feb 5, 2026 |
| Cash & Equivalents | $129.5M | — | Per 10-Q + subsequent raises |
| Solana Tokens (150K SOL) | ~$30M | Held on balance sheet | Received Oct 2025 |
| Yuanyu Enterprise (IP) | — | Majority-owned | Active patent licensing |
| Metric | FY2025 (Apr 30) | FY2024 (Apr 30) | Change |
|---|---|---|---|
| Income Statement Highlights | |||
| Total Revenue | $12.8M | $5.18M | +147% |
| Net Income (Loss) | $3.49M | ($6.24M) | Turnaround |
| Gross Margin | — | — | — |
| Balance Sheet Highlights | |||
| Cash & Equivalents | $129.5M | — | Significant |
| Total Assets | — | — | — |
| Per Share Data | |||
| Cash Per Share | ~$3.08 | — | — |
| Shares Outstanding | ~42.1M | ~949M (pre-split) | 1:50 reverse split |
* FY2025 ended April 30, 2025. Cash position reflects subsequent capital raises through Q3 FY2026. Full financial statements available in SEC filings on EDGAR.
| Event | Expected Date | Status |
|---|---|---|
| Q3 FY2026 10-Q Filing | March 2026 | Upcoming |
| FY2026 10-K Annual Report | July/August 2026 | Upcoming |
| Q2 FY2026 10-Q Filing | December 2025 | Filed |
| FY2025 10-K Annual Report | Filed 2025 | Available |
AiRWA Inc. welcomes interest from sell-side and buy-side analysts. For coverage initiation inquiries, financial model requests, or management access, please contact our Investor Relations team at ir@airwainc.ai.
| Date | Event | Details |
|---|---|---|
| Mar 10, 2026 | StablecoinX Shareholder Vote | TLGY merger vote. Post-close: USDE on NASDAQ. CEO Tarala is StablecoinX Director. |
| Mar 2026 | Q3 FY2026 10-Q Filing | Quarterly report for period ending January 31, 2026. |
| Q2 2026 | AiRWA Exchange Soft Launch | Initial rollout to JuCoin's 4M active users. |
| Jul/Aug 2026 | FY2026 10-K Annual Report | Full fiscal year results for year ending April 30, 2026. |
For investor event inquiries and webcast access, contact ir@airwainc.ai
| Company | Focus | Exchange | Notable Metric |
|---|---|---|---|
| AiRWA Inc. (YYAI) | AI + RWA Tokenization + Exchange | NASDAQ | $129.5M cash, $500M JV |
| Securitize | Digital securities issuance & compliance | Private | $4B+ assets tokenized |
| Ondo Finance (ONDO) | Tokenized U.S. Treasuries & bonds | Public token | $600M+ TVL |
| Polymath / Polymesh | Security token infrastructure | Public token | Purpose-built chain |
| Centrifuge (CFG) | Real-world asset DeFi lending | Public token | $250M+ financed |
| RealT | Tokenized real estate | Private | $100M+ properties |
Peer data approximate. AiRWA differentiates through full-stack integration: AI intelligence + exchange + stablecoin + multi-chain settlement.
Subscribe to Investor Alerts
Receive SEC filings, press releases, and corporate updates directly to your inbox.